Scratch League Standings 2006
FINAL STANDINGS
MALE
    1 2 3 4 5 6 7 8 9 10 11 12 Total
Boaz Eli-Eli 22 21 25 20 21 21 20 21 20 22 23 26 262
Martin Soanes 20 20 20 20 20 20 22 22 22 23 24 21 254
Lee Goddard 20 20 22 23 20 25 19 22 20 19 23 20 253
Garry Kneller 20 20 20 25 22 20 22 20 19 19 19 23 249
Nick Longworth 21 20 20 22 22 19 19 20 19 22 20 20 244
Dave Medley 22 20 20 22 22 19 19 19 21 20 21 19 244
Stuart Edwards 19 20 20 21 20 21 20 19 22 19 18 18 237
Ray Woodstock 20 18 17 22 18 19 19 20 20 18 18 21 230
Ady Jones 18 22 18 19 23 21 19 18 17 19 17 18 229
Peter Bamforth 19 18 20 17 19 19 22 15 21 20 18 19 227
Kevin Taylor 19 18 18 18 18 22 18 18 19 20 21 18 227
Will Hodgson 18 22 17 19 21 21 17 18 17 17 18 19 224
James  Winter 13 17 17 18 24 19 22 21 18 17 14 21 221
Steve Cryans 17 19 18 17 19 18 21 19 17 16 17 19 217
Bryan Ordish 17 17 18 17 17 17 21 18 19 17 19 19 216
Ian Pond 18 21 17 18 16 18 17 16 19 18 20 15 213
Bill Portsmouth 17 17 18 17 18 16 16 21 20 18 16 18 212
Simon Gatty 17 18 18 18 16 18 19 17 17 19 16 19 212
David Crimes 16 18 16 19 16 16 18 17 16 17 24 17 210
Roger May 19 16 16 19 16 16 18 18 17 18 21 16 210
Carl Hussey 16 17 21 16 16 16 17 23 17 15 17 17 208
Tony Worral 17 17 15 21 18 17 19 17 16 16 16 16 205
Paul  Kyte 17 19 17 18 17 17 16 16 19 16 16 16 204
Martyn Kyte 19 18 15 20 15 15 16 15 18 17 15 16 199
Luke  Oughton 15 19 15 17 18 16 15 17 19 16 18 14 199
Tom Caullay 18 15 17 20 15 16 17 18 15 15 17 15 198
Ken Jones 17 15 17 17 15 16 17 17 16 18 15 15 195
Matthew Trueick 15 17 18 14 16 15 18 16 18 16 17 14 194
Ian Burton 19 16 17 15 15 15 15 16 15 16 14 15 188
Brian Oughton 15 16 17 15 16 17 15 15 15 16 14 14 185
Alan Workman 14 16 15 14 14 16 16 14 18 15 15 14 181
Chris Hodgson 15 15 15 16 15 15 15 15 15 15 14 16 181
John Miles 14 14 17 18 14 17 14 15 13 14 15 15 180
Mark Moody 17 20 15 19 17 14 15 15 22 20     174
Clive Williams 14 15 15 14 14 14 14 15 13 15 15 15 173
Bob McQueen 18 16 15 18 17 16 16 14 16 15 12   173
Kelvin Greaves 15 17 16 16 15 12 14 16 15 13 16   165
Paul Uglow 13 15 17 19 15 14 15 14 13 15 15   165
Steve Evans 16 13 15 13 15 10 13 14 12 12 12 15 160
John  Lloyd 17 19 12 15 14 15 16 21 17       146
Andy  Inskip 15 16 19 15 22 17 16 15         135
David Krone 16 17 19 16 15 16 17 15         131
Graham Jones 12 19 11 16 10 12 16 13 16       125
Dom Sawyer 10 10 10 10 11 11 10 11 12 11 9 10 125
Pete Agate-Woodstock 13 15 14 18 16 19             95
Pete Wilson 15 15 15                   45
James  Harris 15 13 13                   41
Simon Trueick 15 13                     28
Rob  Adamson                         0
FEMALE
Helen Soanes 18 21 17 22 20 17 23 18 18 16 16 16 222
Gina Taylor 18 20 17 16 20 16 17 15 19 16 19 21 214
Steph Longworth 16 17 19 16 16 18 20 16 16 19 21 18 212
Kate  Stewart 19 15 17 15 15 15 18 15 15 15 14 17 190
Charlotte Longworth 11 18 19 16 21 18 21 14 19 15 15   187
Anne Kyte 18 16 16 16 15 14 14 14 16 14 13 14 180
Bev Woodstock 15 14 15 16 14 14 16 14 15 14 15 14 176
Rose Ordish 14 14 15 12 12 13 15 13 12 12 14 14 160
Amandine Desquartiers 13 14 13 14 14 16 16 19 11 16 13   159
Tina Mirvis 14 15 11 11 12 14 11 11 13 11 15   138
Eva Agate-Woodstock 15 14 14 15 13 13 15 13 12       124
Emma  Dorlay 15 16 18 16 14 17             96
Debbie Gough 15 13 16 14 12 12 12           94
Cheryl Kneller 13 14                     27
                            0
                            0
                            0